Goat

District wise demography distribution of Goat Population along with number of Household

(As per the 19th Livestock census 2012)
S.No. District Goat Population Number of Household
1 Pithoragarh 201240 36915
2 Udham Singh Nagar 42958 14197
3 Nainital 69763 13424
4 Almora 189184 30323
5 Bageshwar 107050 16216
6 Champawat 50919 11036
Total Kumaon Mandal 661114 122111
7 Haridwar 24398 8592
8 Dehradun 136729 13318
9 Pauri 179705 19451
10 Rudraprayag 37164 1860
11 Tehri 125899 14209
12 Uttarkashi 120792 4915
13 Chamoli 81612 3251
Total Garhwal Mandal 706299 65596
Total 1367413 187707