Sheep

District wise demography distribution of Sheep Population along with number of Household

(As per the 19th Livestock census 2012)
S.No. District Sheep population Number of Household
1 Pithoragarh 47336 802
2 Udham Singh Nagar 1925 57
3 Nainital 293 20
4 Almora 3732 427
5 Bageshwar 17635 801
6 Champawat 8 4
Total Kumaon Mandal 70929 2111
7 Haridwar 5571 305
8 Dehradun 11721 1351
9 Pauri 25523 4517
10 Rudraprayag 15453 757
11 Tehri 43323 2211
12 Uttarkashi 93883 3494
13 Chamoli 102353 2286
Total Garhwal Mandal 297827 14921
Total 368756 17032