Wool Rates
Fixation of minimum wool rates by wool rate committee. The committee comprises of members from Department of Industries (DOI), Uttarakhand Khadi & Gramodhyog Board and Uttarakhand Sheep and Wool Development Board (USWDB)
The wool rates for the year 2016-17 CLICK HERE TO VIEW AND DOWNLOADवर्ष 2017-18 हेतु उत्तराखंड राज्य में उत्पादित कच्ची ऊन की निर्धारित न्यूनतम दरें
| S.No. |
Quality Parameters of Raw Wool (कच्ची ऊन के गुणवत्ता के मानक ) |
Year 2017-18 Minimum Rates (Rs./kg) |
| White Wool | ||
| 1 | White Body Wool – Length 70 mm and above | |
| Diameter – less than 20 µ | 110.00 | |
| Diameter – 20-22.5 µ | 100.00 | |
| Diameter – 22.5- 26 µ | 85.00 | |
| Diameter – 26-31 µ | 60.00 | |
| 2 | White Body Wool – Length 60-70 mm | |
| Diameter – less than 20 µ | 90.00 | |
| Diameter – 20-22.5 µ | 85.00 | |
| Diameter – 22.5- 26 µ | 80.00 | |
| Diameter – 26-31 µ | 50.00 | |
| 3 | White Body Wool – Length Below 60 mm | |
| Diameter – 20-24 µ | 40.00 | |
| Diameter – above 24 µ | 30.00 | |
| 4 | White Skirt Wool | 30.00 |
| Black / Brown/Grey Wool | ||
| 1 | Black/Brown/Grey Body Wool – Length 70 mm | |
| Diameter – less than 20 µ | 65.00 | |
| Diameter – 20-22.5 µ | 60.00 | |
| Diameter – 22.5- 26 µ | 50.00 | |
| Diameter – 26-31 µ | 45.00 | |
| 2 | Black/Brown/Grey Body Wool – Length 60-70 mm | |
| Diameter – less than 20 µ | 55.00 | |
| Diameter – 20-26 µ | 50.00 | |
| Diameter – 26-31 µ | 45.00 | |
| 3 | Black/Brown/Grey Body Wool- Length Below 60 mm | |
| Diameter – 20-24 µ | 30.00 | |
| Diameter – above 24 µ | 25.00 | |
| 4 | Black Skirt Wool | 15.00 |
| Other Fibre | ||
| 1 | Gaddi Goat Hair | 50.00 |
| 2 | Angora Goat Hair | 100.00 |
| 3 | Angora Rabbit Wool | 1500.00 |







